Updated 17th May 2026
Min score0%
| Category | Reviewed | |||||||
|---|---|---|---|---|---|---|---|---|
YKYWBIKECycling Bib Shorts | Clothing | March 2026 | 8.5 | 9 | 9 | 88% | Buy Now | |
AmazfitBip 6 Smart Watch | Misc | January 2026 | 9 | 7.5 | 10 | 88% | Buy Now | |
JetBlackVictory Trainer | Misc | April 2026 | 8 | 8 | 10 | 87% | Buy Now | |
RideNowTPU Bike Inner Tube | Misc | June 2025 | 7.5 | 8.5 | 10 | 87% | Buy Now | |
MagicshineSEEMEE 200 v3.0 | Lights | November 2025 | 8 | 9 | 9 | 87% | Buy Now | |
MagicshineHORI 900 Front Light | Lights | April 2026 | 8 | 9.5 | 8 | 85% | Buy Now | |
MagicshineHORI 1300 Front Light | Lights | March 2026 | 8 | 9.5 | 8 | 85% | Buy Now | |
MagicshineSEEMEE 50 Pro Rear Light | Lights | April 2026 | 8 | 9.5 | 8 | 85% | Buy Now | |
MagicshineALLTY 400 v2.0 Front Light | Lights | March 2026 | 8 | 9 | 8.5 | 85% | Buy Now | |
MagicshineALLTY 800 v2.0 Front Light | Lights | November 2025 | 8 | 9 | 8.5 | 85% | Buy Now | |
WUBENX4 Compact Multi-Function Light | Lights | November 2025 | 8 | 9.5 | 8 | 85% | Buy Now | |
IGPSPORTBSC100 Bike Computer | Computers | March 2026 | 7 | 8.5 | 10 | 85% | Buy Now | |
ONIRIIPD-06 Road Bike Carbon Lock Pedals | Misc | March 2026 | 7 | 9 | 9.5 | 85% | Buy Now | |
AnkerUFY C1 Smart Weigh Scale | Misc | April 2026 | 7.5 | 9 | 8.5 | 83% | Buy Now | |
SOUKECargo Bib Shorts | Clothing | November 2025 | 7.5 | 9.5 | 8 | 83% | Buy Now | |
MageneC606 Bike Computer | Computers | January 2026 | 7.5 | 9.5 | 8 | 83% | Buy Now | |
COOSPOCS600 Bike Computer | Computers | May 2026 | 7.5 | 9.5 | 8 | 83% | Buy Now | |
MagicshineALLTY 1200U Bike Front Light | Lights | June 2025 | 8 | 8.5 | 8 | 82% | Buy Now | |
ScouteliteSparkO Light | Lights | August 2025 | 8.5 | 9 | 7 | 82% | Buy Now | |
RevorayBrisk Y1 High-Contrast Sunglasses | Sunglasses | April 2026 | 7 | 9.5 | 7.5 | 80% | Buy Now | |
SAVAA7L Pro Bike | Misc | January 2026 | 7 | 7 | 10 | 80% | Buy Now | |
ShimanoPD-R540 Pedals | Misc | April 2025 | 8 | 8 | 7.5 | 78% | Buy Now | |
ShimanoRC7 Shoes | Clothing | July 2025 | 8 | 8 | 7.5 | 78% | Buy Now | |
ROCKBROSCycling Jersey | Clothing | September 2025 | 8 | 8 | 7.5 | 78% | Buy Now | |
LAMEDA2039 Bike Gloves | Clothing | August 2025 | 8 | 8 | 7.5 | 78% | Buy Now | |
IGPSPORTBSC300 Bike Computer | Computers | August 2025 | 7 | 8 | 8 | 77% | Buy Now | |
XiaomiMijia Electric Bike Pump 2 | Pumps | May 2025 | 7.5 | 8 | 7.5 | 77% | Buy Now | |
ContinentalGP 5000 S TR Tyres | Misc | November 2025 | 8.5 | 9 | 5.5 | 77% | Buy Now | |
LAMEDATrending Men's Cycling Jersey | Clothing | August 2025 | 7 | 8 | 7.5 | 75% | Buy Now | |
LAMEDAZenith Men's Cycling Jersey | Clothing | August 2025 | 7 | 8 | 7.5 | 75% | Buy Now | |
LAMEDALS550 Cycling Glasses | Sunglasses | August 2025 | 8 | 7 | 7.5 | 75% | Buy Now | |
RYET3D Printed Carbon Bike Saddle | Misc | August 2025 | 7.5 | 8 | 7 | 75% | Buy Now | |
ROCKBROSRoad to Sky Cycling Socks | Clothing | September 2025 | 7.5 | 7.5 | 7.5 | 75% | Buy Now | |
COOSPOPIXEL 900 Front Light | Lights | May 2026 | 8 | 7 | 7 | 73% | Buy Now | |
NEWBOLER10,000 Lumen Front Light | Lights | March 2025 | 8 | 7.5 | 6.5 | 73% | Buy Now | |
N/AStretching Bands | Misc | April 2025 | 7 | 7 | 8 | 73% | Buy Now | |
N/AMini Stretching Bands | Misc | March 2025 | 7 | 7 | 8 | 73% | Buy Now | |
NEWBOLER5D Cycling Underwear | Clothing | August 2025 | 5.5 | 7.5 | 9 | 73% | Buy Now | |
CYCPLUSDC1 Self-powered Pedal Exerciser | Misc | November 2025 | 8.5 | 6 | 7 | 72% | Buy Now | |
X-FusionManic Dropper Post | Misc | March 2025 | 7 | 8 | 6.5 | 72% | Buy Now | |
TopeakNinja Cage Z Water Bottle Holder | Misc | March 2025 | 6 | 8 | 7.5 | 72% | Buy Now | |
TopeakWater Bottle 650ml | Misc | July 2025 | 6 | 8 | 7.5 | 72% | Buy Now | |
Gaciron1700 Underneath Mounted Light | Lights | March 2025 | 8 | 7 | 6.5 | 72% | Buy Now | |
RevorayLumo Photochromic Sunglasses | Sunglasses | May 2026 | 7 | 7 | 7 | 70% | Buy Now | |
RevorayArte Polarized Sunglasses | Sunglasses | May 2026 | 7 | 7 | 7 | 70% | Buy Now | |
N/APhone Stem Mount | Misc | December 2025 | 6 | 6 | 9 | 70% | Buy Now | |
Fifty-FiftyRaised Ergonomic Handlebars | Misc | March 2025 | 7 | 7 | 7 | 70% | Buy Now | |
ROCKBROSArm Sleeves | Clothing | July 2025 | 6 | 6.5 | 8.5 | 70% | Buy Now | |
DemonCycling Socks | Clothing | April 2025 | 5.5 | 7.5 | 8 | 70% | Buy Now | |
MagicshineSEEMEE R300 Radar Rear Light | Lights | April 2025 | 8 | 6.5 | 6 | 68% | Buy Now | |
MagicshineALLTY 400 Front Light | Lights | May 2025 | 8 | 6.5 | 6 | 68% | Buy Now | |
LAMEDALS350 Cycling Sunglasses | Sunglasses | August 2025 | 6.5 | 7 | 7 | 68% | Buy Now | |
CycliqFly6 Pro Camera Light | Lights | September 2025 | 9 | 7.5 | 4 | 68% | Buy Now | |
RAVEMENTR150 Rear Light | Lights | September 2025 | 5.5 | 8 | 6 | 65% | Buy Now | |
MagicshineAIRRO Tire Inflator | Pumps | April 2026 | 9 | 6.5 | 4 | 65% | Buy Now | |
BUCKLOSX10-500 Front and Rear Lights | Lights | June 2025 | 5.5 | 6 | 8 | 65% | Buy Now | |
BUCKLOSFront and Rear Lights | Lights | June 2025 | 5.5 | 6 | 8 | 65% | Buy Now | |
MagicshineSEEMEE 50 v2.0 Rear Light | Lights | June 2025 | 6 | 5.5 | 8 | 65% | Buy Now | |
RAVEMENFR500 Front Light | Lights | September 2025 | 6 | 7.5 | 5.5 | 63% | Buy Now | |
N/AFoam Roller Set | Misc | March 2025 | 5 | 7 | 7 | 63% | Buy Now | |
ROCKBROSNR3 Cycling Shoes | Clothing | November 2025 | 5 | 7.5 | 6.5 | 63% | Buy Now | |
SOUKE2025 Diverse Cycling Jersey | Clothing | August 2025 | 6 | 6 | 6.5 | 62% | Buy Now | |
COOSPOX1 Air Bike Pump | Pumps | May 2026 | 7 | 6.5 | 4.5 | 60% | Buy Now | |
CYCPLUSAS2 Pro Tiny E-Pump | Pumps | April 2025 | 7 | 6.5 | 4.5 | 60% | Buy Now | |
CYCPLUSAS2 Pro Max Tiny E-Pump | Pumps | June 2025 | 7 | 6.5 | 4.5 | 60% | Buy Now | |
N/ABike Ergonomic Handle Grips | Misc | March 2025 | 4.5 | 5 | 8.5 | 60% | Buy Now | |
POVECOptics C1 Sunglasses | Sunglasses | May 2026 | 8 | 7 | 2 | 57% | Buy Now | |
ROCKBROSPhotochromic Sunglasses | Sunglasses | March 2025 | 2.5 | 6 | 7.5 | 53% | Buy Now | |
RevorayNEX 2 Sunglasses | Sunglasses | March 2026 | 7 | 5.5 | 3.5 | 53% | Buy Now | |
TrekBontrager Comp Road Pedals | Misc | March 2025 | 8 | 5 | 3 | 53% | Buy Now | |
N/AApple AirTag Saddle Bracket | Misc | July 2025 | 3.5 | 5 | 7.5 | 53% | Buy Now | |
RhinowalkTop Tube Bag | Misc | May 2026 | 3.5 | 7 | 5 | 52% | Buy Now | |
ROCKBROSBike Stand | Misc | March 2025 | 5.5 | 3.5 | 6 | 50% | Buy Now | |
X-TIGERMini Portable Bike Pump | Pumps | June 2025 | 3 | 5 | 6 | 47% | Buy Now | |
DAREVIECycling Jersey | Clothing | August 2025 | 5.5 | 4 | 4.5 | 47% | Buy Now | |
West BikingFolding Bike Lock | Misc | April 2025 | 5 | 3.5 | 5 | 45% | Buy Now | |
IGPSportTL30 Rear Light | Lights | June 2025 | 4.5 | 5 | 4 | 45% | Buy Now | |
Strava (replica)Jersey | Clothing | March 2025 | 3 | 5.5 | 4.5 | 43% | Buy Now | |
West BikingPortable Bike Lock | Misc | June 2025 | 4.5 | 3.5 | 5 | 43% | Buy Now | |
N/AAdjustable Bike Stand | Misc | September 2025 | 3 | 4 | 5 | 40% | Buy Now | |
N/AWater Bottle Cage | Misc | June 2025 | 4.5 | 2 | 4 | 35% | Buy Now | |
MAAP (replica)Jersey | Clothing | April 2025 | 2 | 4.5 | 3 | 32% | Buy Now | |
Rapha (replica)Water Bottle 650ml | Misc | February 2025 | 4 | 1 | 3.5 | 28% | Buy Now | |
N/ABudget Cycling Bib Shorts | Clothing | July 2025 | 3 | 1.5 | 4 | 28% | Buy Now |
